Škoda Superb 2.0
Air – conditioner, internet, with all security systems of the newest generation.
Price of transfer from the airport : 27 EUR
Mercedes E class 2.2
Air – conditioner, internet, with additional equipment.
Price of transfer from the airport : 30 EUR
Mercedes Vito up to 8 passengers
Air – conditioner, internet, can transfer up to 8 passengers
Price of transfer from the airport : 50 EUR
Domestic trips
From | To | € |
Beograd | Niš | 200 |
Beograd | Novi Sad | 75 |
Beograd | Subotica | 160 |
Beograd | Sombor | 150 |
Beograd | Kragujevac | 120 |
Beograd | Kruševac | 160 |
Beograd | Kopaonik | 250 |
Beograd | Zlatibor | 220 |
From | To | € |
Beograd | Užice | 140 |
Beograd | Vranje | 270 |
Beograd | Čačak | 120 |
Beograd | Valjevo | 80 |
Beograd | Vršac | 70 |
Beograd | Smederevo | 60 |
Beograd | Zrenjanin | 70 |
List of prices | Domestic travel | Price € |
Transfer from airport to the centre of Belgrade | Price per hour (h) | 27,00 |
Transfer in Belgrade | Price per hour(h) | 15,00 |
Transfer in Belgrade | Price per day | 120,00 |
Belgrade sightseeing | Price per hour (h) | 25,00 |
Weddings and events | Price per hour (h) | 25,00 |
International trips
FROM | TO | € |
Belgrade | Budapest | 300 |
Belgrade | Bucharest | 400 |
Belgrade | Wienna | 410 |
Belgrade | Timisoara | 150 |
Belgrade | Podgorica | 350 |
Belgrade | Zagreb | 300 |
Belgrade | Sarajevo | 300 |
Belgrade | Banja Luka | 260 |
Belgrade | Segedin | 200 |
Belgrade | Sofia | 320 |
Belgrade | Skopje | 330 |
- Vehicles are rented exclusively with the driver.
- Prices above are approximate to the final billing depending on specific customer’s needs.
- In price included : driver, fuel, luggage, insurance of vehicle and passenger.
- During the travel that lasts longer than one day client will be responsible for driver’s expenses (food and accommodation).
- For traveling abroad prices above will be adjusted and will include extra costs for taxes, parking…
- Payments are made exclusively in dinars and is calculated to the middle exchange rate of the National Bank of Serbia on day of calculation.